Following up to our meeting on 11th March 2026, please find below the list of already approved universities for your programme.
This applies for an exchange abroad in BIA2 S4 2026-2027.
The finalized list with number of places and prerequisites will be available in July 2026.
🔄️Last update of this list > 6 May 2026🔄️
COUNTRY |
UNIVERSITY |
UPDATE DATE🔄️ |
| ARGENTINA | Universidad del Cema (UCEMA) | 13 April 2026 |
| AUSTRIA | IMC Krems University of Applied Sciences | 11 March 2026 |
| BULGARIA | South West University, Neofit Rilski | 11 March 2026 |
| CHINA | Beijing Foreign Studies University (BFSU) | 13 April 2026 |
| COLOMBIA | Universidad del Rosario | 11 March 2026 |
| CROATIA | University of Rijeka | 24 March 2026 |
| CZECH REPUBLIC | Prague University of Economics and Business | 11 March 2026 |
| DENMARK | Copenhagen Business School | 11 March 2026 |
| DOMINICAN REPUBLIC | Pontificia Universidad Catolica Madre y Maestra (PUCMM) | 24 March 2026 |
| ECUADOR | Universidad San Francisco de Quito | 13 April 2026 |
| FINLAND | Helsinki Metropolia University of Applied Sciences, Metropolia Business School | 6 May 2026 |
| FINLAND | Lapland University of Applied Sciences (LAPIN AMK) | 13 April 2026 |
| FINLAND | Lappeenranta University of Technology | 6 May 2026 |
| GERMANY | Leuphana Universität Lüneburg | 13 April 2026 |
| GERMANY | University of Cologne | 13 April 2026 |
| LITHUANIA | ISM University of Management and Economics | 24 March 2026 |
| LITHUANIA | Vilnius University, Institute of International Relations and Political Science | 28 May 2026 |
| MEXICO | Universidad de Monterrey (UDEM) | 6 May 2026 |
| MEXICO | Universidad La Salle | 24 March 2026 |
| NORWAY | University of Stavanger | 13 April 2026 |
| POLAND | Cracow University of Economics | 13 April 2026 |
| POLAND | Kozminski University | 11 March 2026 |
| POLAND | Poznań University of Economics and Business | 13 April 2026 |
| ROMANIA | Bucharest University of Economic Studies, Faculty of Business Administration in Foreign Languages | 27 May 2026 |
| SOUTH KOREA | Chonnam National University | 24 March 2026 |
| SPAIN | Universidad Carlos III de Madrid | 11 March 2026 |
| SWITZERLAND | ZHAW School of Management and Law | 24 March 2026 |
| TAIWAN | Ming Chuan University (MCU) | 24 March 2026 |
| TAIWAN | National Chengchi University (NCCUC), College of Commerce | 11 March 2026 |
| TAIWAN | National Kaohsiung University of Science and Technology (NKUST), College of Management | 27 May 2026 |
| TAIWAN | Yuan Ze University (YZU) | 6 May 2026 |
| UNITED KINGDOM | Lancaster University Management School | 6 May 2026 |
| URUGUAY | Universidad ORT Uruguay, Facultad de Administración y Ciencias Sociales | 24 March 2026 |
| USA | The University of Akron | 27 May 2026 |
To know more about the partner universities on this list, please check their 👉fact sheets👈.
As a reminder, the slides of our presentation are available 👉 here 👈if needed.
Comments
0 comments
Please sign in to leave a comment.